johnwood.com was registered 2 decades 9 years ago. It has a alexa rank of #10,817,417 in the world. It is a domain having .com extension. It is estimated worth of $ 8.95 and have a daily income of around $ 0.15. As no active threats were reported recently, johnwood.com is SAFE to browse.
| Daily Unique Visitors: | 44 |
| Daily Pageviews: | 88 |
| Income Per Day: | $ 0.15 |
| Estimated Worth: | $ 8.95 |
| Google Indexed Pages: | Not Applicable |
| Yahoo Indexed Pages: | Not Applicable |
| Bing Indexed Pages: | Not Applicable |
| Google Backlinks: | Not Applicable |
| Bing Backlinks: | Not Applicable |
| Alexa BackLinks: | Not Applicable |
| Google Safe Browsing: | No Risk Issues |
| Siteadvisor Rating: | No Risk Issues |
| WOT Trustworthiness: |
|
| WOT Reviews: |
|
| WOT Child Safety: |
|
| Google Pagerank: | Not Applicable |
| Alexa Rank: | 10,817,417 |
| PageSpeed Score: | Not Applicable |
| Domain Authority: | Not Applicable |
| DMOZ Listing: | No |
| Facebook Shares: | Not Applicable |
| Facebook Likes: | Not Applicable |
| Facebook Comments: | Not Applicable |
| Pinterest Shares: | Not Applicable |
| ShareThis: | Not Applicable |
| VK Shares: | Not Applicable |
| Addthis Shares: | Not Applicable |
| H1 Headings: | Not Applicable | H2 Headings: | 3 |
| H3 Headings: | 6 | H4 Headings: | Not Applicable |
| H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
| Total IFRAMEs: | Not Applicable | Total Images: | 9 |
| Google Adsense: | Not Applicable | Google Analytics: | Not Applicable |
| Domain Registrar: |
Network Solutions, LLC
|
|---|---|
| Registration Date: | 1996-09-26 2 decades 9 years 5 months ago |
| Last Modified: | 2018-09-06 7 years 6 months 1 week ago |
| Host | IP Address | Country | |
|---|---|---|---|
| ns23.worldnic.com | ![]() |
162.159.26.132 | United States |
| ns24.worldnic.com | ![]() |
162.159.27.77 | United States |
| Host | Type | TTL | Extra |
|---|---|---|---|
| johnwood.com | A | 3600 |
IP: 129.121.16.216 |
| johnwood.com | NS | 7200 |
Target: ns24.worldnic.com |
| johnwood.com | NS | 7200 |
Target: ns23.worldnic.com |
| johnwood.com | SOA | 7200 |
MNAME: NS23.WORLDNIC.com RNAME: namehost.WORLDNIC.com Serial: 120081712 Refresh: 10800 Retry: 3600 Expire: 604800 |
| johnwood.com | MX | 3600 |
Priority: 10 Target: johnwood-com.mail.protection.outlook.com |
| johnwood.com | TXT | 3600 |
TXT: v=spf1 include:spf.protection.outlook.com -a |
| johnwood.com | TXT | 3600 |
TXT: v=spf1 include:mail.johnwood.com -all |
| johnwood.com | TXT | 3600 |
TXT: 0vjtmcqbbKIIk5LEevJwcSmunOF/6X7gO3SGFk+t bH2ChKNNm4Nq3VGknNqGUsGlRb1cIzf4w9Lwdm6r 3BM49w== |
| johnwood.com | TXT | 3600 |
TXT: MS=ms87838577 |
| johnwood.com | TXT | 3600 |
TXT: v=spf1 ip4:129.121.16.216 ip4:23.83.214.32 include:spf.protection.outlook.com -all |
Ocutech bioptic lenses are helping individuals with low vision see the world and do things they may have never thought possible.
10,830,385
$ 8.95